<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REFINANCE TO A LOW RATE MORTGAGE</title>
	<atom:link href="http://www.low-rate-refinance-mortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.low-rate-refinance-mortgage.com</link>
	<description>Low Interest Rates to Refinance Your Mortgage</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:31:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MBS MORNING: Losing Ground As Benchmarks Back Up</title>
		<link>http://www.low-rate-refinance-mortgage.com/5867/mbs-morning-losing-ground-as-benchmarks-back-up/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/5867/mbs-morning-losing-ground-as-benchmarks-back-up/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:31:53 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/5867/mbs-morning-losing-ground-as-benchmarks-back-up/</guid>
		<description><![CDATA[
Posted To:MBS Commentary
4.5 MBS down 6 ticks to 100-26 10yr Tsy about 5bps higher at 3.743 (vs. 5pm yesterday) Wholesale Trade Improves from -.8% to -.2%, but misses expectation of +.2%, no one cares Pre-Auction Concession + range dynamics weigh on 10&#39;s, MBS follow The movements in bonds this AM tells us just how focused [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/5867/mbs-morning-losing-ground-as-benchmarks-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwriters: Loan Quality Still in Need of Improvement; Interesting FICO Score Data; Will the Fed sell their MBS Holdings?</title>
		<link>http://www.low-rate-refinance-mortgage.com/5866/underwriters-loan-quality-still-in-need-of-improvement-interesting-fico-score-data-will-the-fed-sell-their-mbs-holdings/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/5866/underwriters-loan-quality-still-in-need-of-improvement-interesting-fico-score-data-will-the-fed-sell-their-mbs-holdings/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:31:53 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/5866/underwriters-loan-quality-still-in-need-of-improvement-interesting-fico-score-data-will-the-fed-sell-their-mbs-holdings/</guid>
		<description><![CDATA[
Posted To:Pipeline Press
At the last company Christmas party, loan agents lined up on one side of the room and the underwriters on the other side. The loan agents throw fire cracker at the underwriters&#8230;and the underwriters lit them and threw them back. A long-time underwriter wrote to me and opined, &#8220;Consumers always want more than [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/5866/underwriters-loan-quality-still-in-need-of-improvement-interesting-fico-score-data-will-the-fed-sell-their-mbs-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS OPEN: Rates Ticking Higher Just Because They Can</title>
		<link>http://www.low-rate-refinance-mortgage.com/5865/mbs-open-rates-ticking-higher-just-because-they-can/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/5865/mbs-open-rates-ticking-higher-just-because-they-can/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:31:52 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/5865/mbs-open-rates-ticking-higher-just-because-they-can/</guid>
		<description><![CDATA[
Posted To:MBS Commentary
Good Morning. I&#39;ve had some great coaches in my lifetime&#8230;none better than my high school/juniors hockey skipper. Many of the messages he bestowed upon me have carried over from the locker room into my professional life. One of my favorites is the K.I.S.S principle. KEEP IT SIMPLE STUPID This is incredibly relevant to [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/5865/mbs-open-rates-ticking-higher-just-because-they-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Ahead: Inventories, Budget Statement, Treasury Auction</title>
		<link>http://www.low-rate-refinance-mortgage.com/5864/the-day-ahead-inventories-budget-statement-treasury-auction/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/5864/the-day-ahead-inventories-budget-statement-treasury-auction/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:31:52 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/5864/the-day-ahead-inventories-budget-statement-treasury-auction/</guid>
		<description><![CDATA[
Posted To:MND NewsWire
Investors this morning await the first real data to be released this week. But wholesale trade inventories isn&#8217;t a major market mover, nor is the afternoon&#8217;s budget statement, so it could be a quiet day if investors prefer to postpone trading until retail sales figures hit the headlines on Friday. One hour before [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/5864/the-day-ahead-inventories-budget-statement-treasury-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining The MBS Settlement Process</title>
		<link>http://www.low-rate-refinance-mortgage.com/5863/explaining-the-mbs-settlement-process/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/5863/explaining-the-mbs-settlement-process/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:31:51 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/5863/explaining-the-mbs-settlement-process/</guid>
		<description><![CDATA[
Posted To:MBS Commentary
10yr Notes progressively improved into the PM , ending 5 ticks better on the day with a yield of 3.70. MBS fought off much of the AM weakness in tsy&#39;s, and rallied just as well into the PM, reaching 101-15 at 4pm. But then we ended 4 ticks down on the day at [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/5863/explaining-the-mbs-settlement-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial and Multifamily Mortgages Outperforming Overall Bank Holdings</title>
		<link>http://www.low-rate-refinance-mortgage.com/5862/commercial-and-multifamily-mortgages-outperforming-overall-bank-holdings/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/5862/commercial-and-multifamily-mortgages-outperforming-overall-bank-holdings/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:31:49 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/5862/commercial-and-multifamily-mortgages-outperforming-overall-bank-holdings/</guid>
		<description><![CDATA[
Posted To:MND NewsWire
Commercial and multifamily mortgages continue to have the lowest rates of charge-offs of any loan types at banks and thrifts and perform better than the overall loan portfolios at those institutions according to the Mortgage Bankers Association (MBA). In response to what it referred to as a great deal of discussion and conjecture [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/5862/commercial-and-multifamily-mortgages-outperforming-overall-bank-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Enforcing Job Creation Requirements for State and Local Governments</title>
		<link>http://www.low-rate-refinance-mortgage.com/5861/hud-enforcing-job-creation-requirements-for-state-and-local-governments/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/5861/hud-enforcing-job-creation-requirements-for-state-and-local-governments/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:41:36 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/5861/hud-enforcing-job-creation-requirements-for-state-and-local-governments/</guid>
		<description><![CDATA[
Posted To:MND NewsWire
The Department of Housing and Urban Development (HUD) has released the results of the first stage of its increased oversight and enforcement of job creation requirements under Section 3 of the Housing and Urban Development Act of 1968. In a press release on Monday HUD said that more than 3,100 state and local [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/5861/hud-enforcing-job-creation-requirements-for-state-and-local-governments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS AFTERNOON: Potential Reprices For The Better</title>
		<link>http://www.low-rate-refinance-mortgage.com/5860/mbs-afternoon-potential-reprices-for-the-better/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/5860/mbs-afternoon-potential-reprices-for-the-better/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:41:36 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/5860/mbs-afternoon-potential-reprices-for-the-better/</guid>
		<description><![CDATA[
Posted To:MBS Commentary
MBS Off To The Races with 4.5&#39;s up 8 ticks to 101-15! 10yr up 5 ticks on the day dropping yield to 3.70 (through post auction resistance) Reprices for the better = highly likely From the Ninja: Mortgages are still on hold as today&#8217;s 3yr note auction held few surprises-everyone loves the shorter [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/5860/mbs-afternoon-potential-reprices-for-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Weighted Returns; Warehouse Lending Credit Manager Needed; Subprime Analysts Lost; Bank News</title>
		<link>http://www.low-rate-refinance-mortgage.com/5859/risk-weighted-returns-warehouse-lending-credit-manager-needed-subprime-analysts-lost-bank-news/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/5859/risk-weighted-returns-warehouse-lending-credit-manager-needed-subprime-analysts-lost-bank-news/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:41:35 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/5859/risk-weighted-returns-warehouse-lending-credit-manager-needed-subprime-analysts-lost-bank-news/</guid>
		<description><![CDATA[
Posted To:The Garrett Watts Report
We commented last week how a lot of people didn&#8217;t know what HSBC stood for&#8230; If you go back to when they bought a bank in Buffalo, New York to established themselves in the U.S. The joke was that HSBC stood for &#8220;Holy ____, Buffalo&#39;s Cold.&#8221; City National Bank (Los Angeles) [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/5859/risk-weighted-returns-warehouse-lending-credit-manager-needed-subprime-analysts-lost-bank-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS LUNCH: 3 Year Note Auction Results And Reaction</title>
		<link>http://www.low-rate-refinance-mortgage.com/5858/mbs-lunch-3-year-note-auction-results-and-reaction/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/5858/mbs-lunch-3-year-note-auction-results-and-reaction/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:41:35 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/5858/mbs-lunch-3-year-note-auction-results-and-reaction/</guid>
		<description><![CDATA[
Posted To:MBS Commentary
Immediately following the 3yr Treasury Note auction, treasuries weakened while MBS held steady. Since then, MBS have lost a few ticks, but the 4.5 remains positive on the day, up 1 tick at 101-07. The 10yr note is also up a tick leaving the yield just under 3.72. The 10yr&#39;s post auction selling [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/5858/mbs-lunch-3-year-note-auction-results-and-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
