<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REFINANCE TO A LOW RATE MORTGAGE</title>
	<atom:link href="http://www.low-rate-refinance-mortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.low-rate-refinance-mortgage.com</link>
	<description>Low Interest Rates to Refinance Your Mortgage</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:45:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raising Capital to Help Grow Your Mortgage Operation</title>
		<link>http://www.low-rate-refinance-mortgage.com/6106/raising-capital-to-help-grow-your-mortgage-operation/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/6106/raising-capital-to-help-grow-your-mortgage-operation/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:45:58 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/6106/raising-capital-to-help-grow-your-mortgage-operation/</guid>
		<description><![CDATA[
Posted To:The Garrett Watts Report
We&#8217;ve been writing a lot on the profits of high performing mortgage bankers in 2009. Last year looks to have been a great year for most mortgage bankers, especially for those who originated FHA loans and sold them through mandatory delivery commitments. Higher performers made in excess of 65 basis points [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/6106/raising-capital-to-help-grow-your-mortgage-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Analyst Concerns For &#8220;Material&#8221; MBS Corrections</title>
		<link>http://www.low-rate-refinance-mortgage.com/6105/addressing-analyst-concerns-for-material-mbs-corrections/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/6105/addressing-analyst-concerns-for-material-mbs-corrections/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:45:57 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/6105/addressing-analyst-concerns-for-material-mbs-corrections/</guid>
		<description><![CDATA[
Posted To:MBS Commentary
I&#39;ve gotten quite a few emails from panicked pipeline managers and loan writers regarding Meredith Whitney&#39;s bearish feelings on the Fed&#39;s exit from the MBS market and the general health of housing. If you missed it&#8230; THIS STORY is a decent recap of the CNBC interview. If you are asking, WHO IS MEREDITH [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/6105/addressing-analyst-concerns-for-material-mbs-corrections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd Releases Huge Financial Reform Package. MND Initial Recap</title>
		<link>http://www.low-rate-refinance-mortgage.com/6104/dodd-releases-huge-financial-reform-package-mnd-initial-recap/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/6104/dodd-releases-huge-financial-reform-package-mnd-initial-recap/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:45:55 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/6104/dodd-releases-huge-financial-reform-package-mnd-initial-recap/</guid>
		<description><![CDATA[
Posted To:MND NewsWire
Yesterday, just one day shy of the second anniversary of the Bear Stearns collapse, Senator Christopher J. Dodd (D-CT), chairman of the Senate Banking Committee, released his long awaited proposal to overhaul the nation&#39;s financial regulations. The changes, viewed by many as the most sweeping since the Depression, are apparently backed by the [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/6104/dodd-releases-huge-financial-reform-package-mnd-initial-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Doves &amp; Hawks Defined; More on USDA; ResCap &amp; Goldman; Rent vs. Buy; Refinancing Government Debt</title>
		<link>http://www.low-rate-refinance-mortgage.com/6103/fed-doves-hawks-defined-more-on-usda-rescap-goldman-rent-vs-buy-refinancing-government-debt/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/6103/fed-doves-hawks-defined-more-on-usda-rescap-goldman-rent-vs-buy-refinancing-government-debt/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:45:55 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/6103/fed-doves-hawks-defined-more-on-usda-rescap-goldman-rent-vs-buy-refinancing-government-debt/</guid>
		<description><![CDATA[
Posted To:Pipeline Press
Not a day passes whereby an employee in a mortgage bank doesn&#39;t start a grease fire (which they claim is an accident) in the kitchen. In all seriousness, here&#39;s a worthwhile 45 seconds . In a story from the New York Post, GMAC has hired Goldman Sachs to start the process of selling [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/6103/fed-doves-hawks-defined-more-on-usda-rescap-goldman-rent-vs-buy-refinancing-government-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Fall 5.9 pct. Building Permits Decline 1.6 pct. Rates Reverse Course</title>
		<link>http://www.low-rate-refinance-mortgage.com/6102/housing-starts-fall-5-9-pct-building-permits-decline-1-6-pct-rates-reverse-course/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/6102/housing-starts-fall-5-9-pct-building-permits-decline-1-6-pct-rates-reverse-course/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:45:54 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/6102/housing-starts-fall-5-9-pct-building-permits-decline-1-6-pct-rates-reverse-course/</guid>
		<description><![CDATA[
Posted To:MBS Commentary
Housing Starts and Building Permits fell in February. Housing Starts moved 5.9% lower to 575,000 annualized units, almost erasing the 6.6% gain seen in January. While this was a poor print for housing starts, the market was expecting worse&#8230;hence this is easier for traders to shrug off. Building Permits were 1.6% weaker in [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/6102/housing-starts-fall-5-9-pct-building-permits-decline-1-6-pct-rates-reverse-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Ahead: Housing Starts, Building Permits, FOMC Statement</title>
		<link>http://www.low-rate-refinance-mortgage.com/6101/the-day-ahead-housing-starts-building-permits-fomc-statement/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/6101/the-day-ahead-housing-starts-building-permits-fomc-statement/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:45:54 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/6101/the-day-ahead-housing-starts-building-permits-fomc-statement/</guid>
		<description><![CDATA[
Posted To:MND NewsWire
The dollar is weaker and equities look to open higher as investors await the afternoon policy statement from the Federal Reserve Board. Two hours before the opening bell, Dow futures are up 16 points to 10,592 and S&#38;P 500 futures are 2.00 points higher at 1,147.75. Commodities are also on the rise, with [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/6101/the-day-ahead-housing-starts-building-permits-fomc-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Waiting on the Federal Reserve</title>
		<link>http://www.low-rate-refinance-mortgage.com/6100/mortgage-rates-waiting-on-the-federal-reserve/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/6100/mortgage-rates-waiting-on-the-federal-reserve/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:45:51 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/6100/mortgage-rates-waiting-on-the-federal-reserve/</guid>
		<description><![CDATA[
Posted To:Mortgage Rate Watch
Mortgage rates moved higher early Friday morning following a better than expected read on Retail Sales. However, as the day progressed, benchmark Treasury yields did move lower, helping mortgage-backed securities prices recover early session losses. Most lenders did not reprice for the better after these improvements though. After a slow week of [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/6100/mortgage-rates-waiting-on-the-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Loan Modification Tips &#8211; 4 Crucial Tips to Increase Your Chances For Approval</title>
		<link>http://www.low-rate-refinance-mortgage.com/6099/mortgage-loan-modification-tips-4-crucial-tips-to-increase-your-chances-for-approval/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/6099/mortgage-loan-modification-tips-4-crucial-tips-to-increase-your-chances-for-approval/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:24:33 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Low Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/6099/mortgage-loan-modification-tips-4-crucial-tips-to-increase-your-chances-for-approval/</guid>
		<description><![CDATA[The following mortgage loan modification tips could help you improve your chances of being approved. Over one million individuals have been approved for loan modifications, saving their families the embarrassment of dealing with the foreclosure process.This mortgage article brought to you by: ezinearticles.com &#8211; Read the full article at Mortgage Loan Modification Tips &#8211; 4 [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/6099/mortgage-loan-modification-tips-4-crucial-tips-to-increase-your-chances-for-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Guidelines For a Chase Mortgage Modification Through the Stimulus Package</title>
		<link>http://www.low-rate-refinance-mortgage.com/6098/application-guidelines-for-a-chase-mortgage-modification-through-the-stimulus-package/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/6098/application-guidelines-for-a-chase-mortgage-modification-through-the-stimulus-package/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:24:32 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Low Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/6098/application-guidelines-for-a-chase-mortgage-modification-through-the-stimulus-package/</guid>
		<description><![CDATA[Are you behind in your Chase Mortgage payments? Are you behind in your Chase Mortgage payments?This mortgage article brought to you by: ezinearticles.com &#8211; Read the full article at Application Guidelines For a Chase Mortgage Modification Through the Stimulus Package
Similar Posts:None Found]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/6098/application-guidelines-for-a-chase-mortgage-modification-through-the-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A General Overview of Obama&#8217;s Mortgage Modification Plan</title>
		<link>http://www.low-rate-refinance-mortgage.com/6097/a-general-overview-of-obamas-mortgage-modification-plan/</link>
		<comments>http://www.low-rate-refinance-mortgage.com/6097/a-general-overview-of-obamas-mortgage-modification-plan/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:24:32 +0000</pubDate>
		<dc:creator>Mortgage Consultant</dc:creator>
				<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Low Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.low-rate-refinance-mortgage.com/6097/a-general-overview-of-obamas-mortgage-modification-plan/</guid>
		<description><![CDATA[We&#8217;ve all heard about it in the news. Everyone has been buzzing about Obama&#8217;s Mortgage Modification Plan. The 2009 Stimulus Package had $75 Billion worth of funding to help slow down the foreclosure rate. Foreclosure is at an all-time high in the United States.This mortgage article brought to you by: ezinearticles.com &#8211; Read the full [...]]]></description>
		<wfw:commentRss>http://www.low-rate-refinance-mortgage.com/6097/a-general-overview-of-obamas-mortgage-modification-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
